Weekly COVID-19 report from Vitalité Health Network (May 3, 2022)
Vitalité Health Network is closely monitoring activities related to COVID-19.
This report intended for the media and communities will be updated once a week and will be released on Tuesdays.
Facility |
Bed occupancy rate * |
Number of COVID-19 patients hospitalized ** |
Positive health care workers removed from work | Health care workers removed from work due to a contact |
---|---|---|---|---|
Beauséjour Zone (region 1) | 37 () | 22 | ||
Dr. Georges-L.-Dumont UHC | 104% () | 11 () | ||
Stella-Maris-de-Kent Hospital | 130% () | 0 | ||
Northwest Zone (region 4) | 28 () | 3 () | ||
Edmundston Regional Hospital | 82% () |
10 () (1 in Intensive Care) |
||
Grand Falls General Hospital | 90% () | 0 | ||
Hôtel-Dieu Saint-Joseph de Saint-Quentin | 83% () | 0 | ||
Restigouche Zone (region 5) | 13 () | 2 () | ||
Campbellton Regional Hospital | 75% () |
8 () (3 in Intensive Care) |
||
Restigouche Hospital Centre | n/a | 0 () | ||
Acadie-Bathurst Zone (region 6) | 27 () | 14 | ||
Chaleur Regional Hospital | 98% () | 5 () | ||
Tracadie Hospital | 105% () | 3 | ||
Enfant-Jésus RHSJ† Hospital | 125% () | 0 | ||
Lamèque Hospital and CHC | 108% () | 0 | ||
Vitalité Health Network | 95% | 37 () | 105 () | 41 () |
Trends based on previous report.
* This data takes into account the number of beds staffed and in operation.
** This dataset from April 30, 2022, includes active COVID-19 inpatients being treated primarily for COVID-19 and active COVID-19 inpatients being treated primarily for other conditions.